<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shopping Chef John &#187; Market Reports</title>
	<atom:link href="http://shoppingchefjohn.com/category/market-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://shoppingchefjohn.com</link>
	<description>Recipes, Cooking and Kitchen Equipment education</description>
	<lastBuildDate>Wed, 23 May 2012 18:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Produce Market Report &#8211; May twenty second twenty twelve</title>
		<link>http://shoppingchefjohn.com/produce-market-report-may-twenty-second-twenty-twelve/</link>
		<comments>http://shoppingchefjohn.com/produce-market-report-may-twenty-second-twenty-twelve/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:10:27 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=5595</guid>
		<description><![CDATA[Produce Market Report 5/22/12 Berries: Baja is wrapping up their strawberry season as the weather is getting too warm for their liking. Oxnard is also sending most of their remaining berries to cannery as they are too ripe to ship. Watsonville berries have started out very large with excellent flavor. Market is a little bit stronger [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/produce-market-report-may-twenty-second-twenty-twelve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Outlook for the Week of May 11, 2012</title>
		<link>http://shoppingchefjohn.com/market-outlook-for-the-week-of-may-11-2012/</link>
		<comments>http://shoppingchefjohn.com/market-outlook-for-the-week-of-may-11-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:28:35 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=5573</guid>
		<description><![CDATA[Market Outlook for the Week of May 11, 2012 Market Condition Recap National Diesel Avg. The National Diesel Average has been recorded at $4.057 this week,. NPC continues to monitor, track and control diesel fuel averages by state as well as reported truckload freight rates on a weekly basis. STRAWBERRIES Now that Mother&#8217;s Day pull [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/market-outlook-for-the-week-of-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Produce Report March 19th-24th</title>
		<link>http://shoppingchefjohn.com/the-produce-report-march-19th-24th/</link>
		<comments>http://shoppingchefjohn.com/the-produce-report-march-19th-24th/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:14:52 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=5571</guid>
		<description><![CDATA[The Produce Report Berries- Despite recent heavy rains, the strawberry market continues to thrive with its new crop. Berry size is very large. Raspberries remain extremely short. Desert Veg- The Yuma leaf deal is winding down fast. Broccoli has already started to run out in the desert. Santa Maria &#38; Salinas are almost up to [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/the-produce-report-march-19th-24th/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Specialties Report March 19th-24th</title>
		<link>http://shoppingchefjohn.com/the-specialties-report-march-19th-24th/</link>
		<comments>http://shoppingchefjohn.com/the-specialties-report-march-19th-24th/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:13:00 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=5567</guid>
		<description><![CDATA[The Specialties Report Specialty Items- Baby green and gold summer squash is on the pricier side, baby zucchini is the best deal. Mixed heirloom tomatoes have increased substantially. French beans are creeping upward in price. Basil has some quality and availability challenges as colder wet weather have a toll on the product in the field. [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/the-specialties-report-march-19th-24th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Produce Report Jan. 1st &#8211; 20th</title>
		<link>http://shoppingchefjohn.com/produce-report-jan-1st-20th/</link>
		<comments>http://shoppingchefjohn.com/produce-report-jan-1st-20th/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:25:24 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=5545</guid>
		<description><![CDATA[Produce Report Jan. 1st &#8211; 20th  Offshore Melons: Cantaloupe \ Honeydew market is definitely in a DEMAND EXCEEDS SUPPLY situation at present. West Coast spot market fobs reported from $26-30 fob! Supplies are down from Central America due to the transition in Guatemala moving from North to South Regions along with cooler weather. There are [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/produce-report-jan-1st-20th/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Produce Market News January 12, 2012</title>
		<link>http://shoppingchefjohn.com/produce-market-news-january-12-2012/</link>
		<comments>http://shoppingchefjohn.com/produce-market-news-january-12-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:29:10 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=5542</guid>
		<description><![CDATA[Produce Market News January 12, 2012 Bell peppers and squash seem to have been hit the hardest from last week’s Florida freeze and with Mexico still a week or two away from any volume the market should remain very high and availability will be down. Most shippers are pro-rating or filling orders based off of [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/produce-market-news-january-12-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Produce Report Dec. 26th – 31st</title>
		<link>http://shoppingchefjohn.com/the-produce-report-dec-26th-%e2%80%93-31st/</link>
		<comments>http://shoppingchefjohn.com/the-produce-report-dec-26th-%e2%80%93-31st/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:09:01 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=5492</guid>
		<description><![CDATA[The Produce Report Dec. 26th – 31st Desert Veggies: The weather has improved, but shippers are still struggling in the desert districts due to the freeze from a few weeks ago. Virtually every commodity has been affected by the weather, in either volume or quality…or both. Currently, broccoli and cauliflower supplies have improved from what [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/the-produce-report-dec-26th-%e2%80%93-31st/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Specialties Report Dec. 26th – 31st</title>
		<link>http://shoppingchefjohn.com/the-specialties-report-dec-26th-%e2%80%93-31st/</link>
		<comments>http://shoppingchefjohn.com/the-specialties-report-dec-26th-%e2%80%93-31st/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:02:09 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=5491</guid>
		<description><![CDATA[The Specialties Report Dec. 26th – 31st Specialty Items- Baby squash are very limited and very expensive, best to avoid. You are most likely to get baby zucchini and the price is the lowest of the three main varieties. Heirloom tomatoes are coming down. Red &#38; yellow teardrop tomatoes are extremely pricy. French beans and [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/the-specialties-report-dec-26th-%e2%80%93-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

