<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shopping Chef John &#187; Produce Reports</title>
	<atom:link href="http://shoppingchefjohn.com/tag/produce-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://shoppingchefjohn.com</link>
	<description>Recipes, Cooking and Kitchen Equipment education</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Produce Report Jan. 1st &#8211; 20th</title>
		<link>http://shoppingchefjohn.com/produce-report-jan-1st-20th/</link>
		<comments>http://shoppingchefjohn.com/produce-report-jan-1st-20th/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:25:24 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=5545</guid>
		<description><![CDATA[Produce Report Jan. 1st &#8211; 20th  Offshore Melons: Cantaloupe \ Honeydew market is definitely in a DEMAND EXCEEDS SUPPLY situation at present. West Coast spot market fobs reported from $26-30 fob! Supplies are down from Central America due to the transition in Guatemala moving from North to South Regions along with cooler weather. There are [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/produce-report-jan-1st-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Produce Market News January 12, 2012</title>
		<link>http://shoppingchefjohn.com/produce-market-news-january-12-2012/</link>
		<comments>http://shoppingchefjohn.com/produce-market-news-january-12-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:29:10 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=5542</guid>
		<description><![CDATA[Produce Market News January 12, 2012 Bell peppers and squash seem to have been hit the hardest from last week’s Florida freeze and with Mexico still a week or two away from any volume the market should remain very high and availability will be down. Most shippers are pro-rating or filling orders based off of [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/produce-market-news-january-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Produce Report Dec. 26th – 31st</title>
		<link>http://shoppingchefjohn.com/the-produce-report-dec-26th-%e2%80%93-31st/</link>
		<comments>http://shoppingchefjohn.com/the-produce-report-dec-26th-%e2%80%93-31st/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:09:01 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=5492</guid>
		<description><![CDATA[The Produce Report Dec. 26th – 31st Desert Veggies: The weather has improved, but shippers are still struggling in the desert districts due to the freeze from a few weeks ago. Virtually every commodity has been affected by the weather, in either volume or quality…or both. Currently, broccoli and cauliflower supplies have improved from what [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/the-produce-report-dec-26th-%e2%80%93-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Specialties Report Dec. 26th – 31st</title>
		<link>http://shoppingchefjohn.com/the-specialties-report-dec-26th-%e2%80%93-31st/</link>
		<comments>http://shoppingchefjohn.com/the-specialties-report-dec-26th-%e2%80%93-31st/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:02:09 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=5491</guid>
		<description><![CDATA[The Specialties Report Dec. 26th – 31st Specialty Items- Baby squash are very limited and very expensive, best to avoid. You are most likely to get baby zucchini and the price is the lowest of the three main varieties. Heirloom tomatoes are coming down. Red &#38; yellow teardrop tomatoes are extremely pricy. French beans and [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/the-specialties-report-dec-26th-%e2%80%93-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Produce Report Dec.-19th-24th</title>
		<link>http://shoppingchefjohn.com/the-produce-report-dec-19th-24th/</link>
		<comments>http://shoppingchefjohn.com/the-produce-report-dec-19th-24th/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:36:05 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=5470</guid>
		<description><![CDATA[The Produce Report  Lemons &#8211; Situation remains the same although higher prices has slowed movement somewhat. Size profile has shifted out of California, high counts are limited in volume and yields are extremely down due to the Freeze in February 2011. Market will continue to increase as growers assess their situation and relief may not [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/the-produce-report-dec-19th-24th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Specialties Report Dec.19th-24th</title>
		<link>http://shoppingchefjohn.com/the-specialties-report-dec-19th-24th/</link>
		<comments>http://shoppingchefjohn.com/the-specialties-report-dec-19th-24th/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:31:19 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=5471</guid>
		<description><![CDATA[The Specialties Report Specialty Items-Baby squash are very limited and very expensive, best to avoid. You are most likely to get baby zucchini and the price is the lowest of the three main varieties. Heirloom tomatoes are higher in price with less color. Red &#38; Yellow teardrop tomatoes are much higher on average. French beans [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/the-specialties-report-dec-19th-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Cauliflower And Broccoli Harvest In Santa Maria Has Been Cancelled</title>
		<link>http://shoppingchefjohn.com/all-cauliflower-and-broccoli-harvest-in-santa-maria-has-been-cancelled/</link>
		<comments>http://shoppingchefjohn.com/all-cauliflower-and-broccoli-harvest-in-santa-maria-has-been-cancelled/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:32:14 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=5464</guid>
		<description><![CDATA[Weather alert for Santa Maria, CA-Yuma, AZ. Below freezing temperatures predicted for the balance of week has all but stopped growth in Santa Maria as other growing regions affecting Broccoli and Cauliflower. Expect product to possibly get extremely short for the next couple of weeks. As reported this morning harvest crews are not be able [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/all-cauliflower-and-broccoli-harvest-in-santa-maria-has-been-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Produce Report</title>
		<link>http://shoppingchefjohn.com/the-produce-report-8/</link>
		<comments>http://shoppingchefjohn.com/the-produce-report-8/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:54:54 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=5383</guid>
		<description><![CDATA[The Produce Report Nov. 14th &#8211; 19th  Northern veggies: Recent rains and cold weather have pushed transition time forward. This is our last week in Salinas as product is winding down fast.broccoli and cauliflower have really hit the short list hard and prices are taking off. Iceberg lettuce has started in Yuma and the Imperial [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/the-produce-report-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

