<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shopping Chef John &#187; Produce Reports</title>
	<atom:link href="http://shoppingchefjohn.com/tag/produce-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://shoppingchefjohn.com</link>
	<description>Recipes, Cooking and Kitchen Equipment education</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:18:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Produce Report Aug.30th &#8211; Sept.4th</title>
		<link>http://shoppingchefjohn.com/the-produce-report-aug-30th-sept-4th/</link>
		<comments>http://shoppingchefjohn.com/the-produce-report-aug-30th-sept-4th/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:18:42 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=4096</guid>
		<description><![CDATA[The Produce Report Aug.30th &#8211; Sept.4th
By Moceri Produce
Melons: Northern California has been peaking on cantaloupes and honeydews. Quality has been excellent with brix as high as 15. Seedless watermelons have improved and prices should back off as well.
Tomatoes: Round vine ripe tomato volume is light but California gas green fruit has kept the market in [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/the-produce-report-aug-30th-sept-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Specialties Report</title>
		<link>http://shoppingchefjohn.com/the-specialties-report-6/</link>
		<comments>http://shoppingchefjohn.com/the-specialties-report-6/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:18:22 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=4097</guid>
		<description><![CDATA[The Specialties Report Aug.30th – Sept.4th
Specialty Items- Mixed Heirlooms are really good from a volume perspective, great variety and nice to use in specials where you can take advantage of their great price. Bananas have come off a bit recently but the Cavendish variety is so common you might want a change of pace. Baby [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/the-specialties-report-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Produce Report</title>
		<link>http://shoppingchefjohn.com/the-produce-report-6/</link>
		<comments>http://shoppingchefjohn.com/the-produce-report-6/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:24:26 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=4079</guid>
		<description><![CDATA[The Produce Report Aug 23rd – Aug 28th
By Moceri Produce 
Melons: Northern California has been peaking on cantaloupes and honeydews. Quality has been excellent with brix as high as 15. Seedless watermelons have improved and prices should back off as well.
Tomatoes: Round vine ripe tomato volume is light but California gas green fruit has kept [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/the-produce-report-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Specialties Report</title>
		<link>http://shoppingchefjohn.com/the-specialties-report-5/</link>
		<comments>http://shoppingchefjohn.com/the-specialties-report-5/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:24:07 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=4080</guid>
		<description><![CDATA[The Specialties Report
Specialty Veggies- Baby Beets of all colors have gone up a bit recently, the heat is hard on them. Mixed Heirlooms are really good from a volume perspective, great variety and nice to use in specials where you can take advantage of their great price. Large Tricolor Cauliflower is consistently available from the [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/the-specialties-report-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Produce Report</title>
		<link>http://shoppingchefjohn.com/the-produce-report-5/</link>
		<comments>http://shoppingchefjohn.com/the-produce-report-5/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:10:41 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=4060</guid>
		<description><![CDATA[The Produce Report August 16 to 21 
By Moceri Produce
Berries: Strawberry production is down and color is lighter due to cloudy weather and cooler evenings. The raspberry market is similar and prices remain higher than normal. Blueberries are excellent quality with moderate pricing. Blackberries are having limited shelf life, stay close on inventories.
Vegetables: Asparagus continues [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/the-produce-report-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Specialties Report</title>
		<link>http://shoppingchefjohn.com/the-specialties-report-4/</link>
		<comments>http://shoppingchefjohn.com/the-specialties-report-4/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:10:20 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=4061</guid>
		<description><![CDATA[The Specialties Report
Specialty Veggies- Snow Peas are on the rise in the price category, snaps are still good. Baby green summer squashes are the best buy at this time of the squash offerings. Large yellow tomatoes (4&#215;5, 5&#215;6) have come down in price and into a more affordable summer range. Mixed Heirlooms are priced to [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/the-specialties-report-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Produce Report</title>
		<link>http://shoppingchefjohn.com/the-produce-report-4/</link>
		<comments>http://shoppingchefjohn.com/the-produce-report-4/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:48:38 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=4024</guid>
		<description><![CDATA[The Produce Report 
By Moceri Produce
7/26 &#8211; 7/31
Berries: Strawberry production is down from lack of sunshine. The market has been slow to react but you can expect higher prices next week. California raspberries and blueberries are in the same predicament. Fortunately, berries rebound fairly quickly, so with a week or two of sunshine this market [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/the-produce-report-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Specialties Report</title>
		<link>http://shoppingchefjohn.com/the-specialties-report-3/</link>
		<comments>http://shoppingchefjohn.com/the-specialties-report-3/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:48:15 +0000</pubDate>
		<dc:creator>chefjohn</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Produce Reports]]></category>

		<guid isPermaLink="false">http://shoppingchefjohn.com/?p=4025</guid>
		<description><![CDATA[The Specialties Report
7/26 &#8211; 7/31
Specialty Veggies- Green Asparagus is super expensive still due to weather issues in all the current growing regions. Try white asparagus as a money saver and it has a slightly more exotic flair to it than the green asparagus.
Specialty beans and squashes are priced well but mixed heirlooms have been limited [...]]]></description>
		<wfw:commentRss>http://shoppingchefjohn.com/the-specialties-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
